Complete Claims Index (numbered list)
All 27 claims at a glance.
🎯 Claim Value vs Effort Matrix
Helping you prioritise – which claims offer the best return for your time?
POTENTIAL VALUE (£)
HIGH ← → LOW
⭐
HIDDEN GEMS
High value, low effort
DO THESE FIRST
💪
BIG WINS
High value, high effort
WORTH THE WORK
✅
QUICK WINS
Low value, low effort
EASY MONEY
🤔
CONSIDER CAREFULLY
Low value, high effort
IS IT WORTH IT?
LOW ← EFFORT → HIGH
Category Legend
banking
property
travel
tax
consumer
other
⭐ TOP LEFT: "Hidden Gems" – DO THESE FIRST
High Value + Low Effort = Best ROI
| Claim | Avg Value | Time | Success |
|---|---|---|---|
| Marriage Allowance | £1,260 | 20 mins | 99% |
| Flight Delay | £220-520 | 30 mins | 70% |
| Council Tax | £100-500 | 1 hour | 80% |
| Motor Finance | £500-5,000 | 3-5 hrs | 60% |
| Irresponsible Lending | £500-5,000 | 3-5 hrs | 55% |
💰 "Free money sitting on the table"
💪 TOP RIGHT: "Big Wins" – WORTH THE WORK
High Value + High Effort = Significant Payout
| Claim | Avg Value | Time | Why Higher Effort |
|---|---|---|---|
| Mis-Sold Pension | £1,000-50,000+ | 5-10 hrs | Evidence gathering, waiting |
| Tenancy Deposit | £1,000-4,500 | 3-5 hrs | Evidence gathering, waiting |
| Housing Disrepair | £1,000-10,000 | 5-20 hrs | Evidence gathering, waiting |
| Complex Timeshare | Varies | Very High | Evidence gathering, waiting |
💪 "Put in the hours, get the reward"
🎯 WHERE TO START
- Check the TOP LEFT first – quick wins, high value
- If you have time, tackle TOP RIGHT – bigger payouts
- Don't ignore BOTTOM LEFT – easy extra money
- BOTTOM RIGHT – only if the amount justifies the effort
Remember: Even "low value" claims add up! 10 small wins of £100 = £1,000
⏰ Time Limits At-A-Glance
Don't miss your deadline! Bar length shows relative time available.
🔴🔴🔴URGENT: Days/weeks
🟡🟡PLAN: Months
🟢STANDARD: Years
🔴
SHORT LIMITS (Act Fast!)
| Claim Type | Time Limit | Timeline | Starts From | Urgency |
|---|---|---|---|---|
| Chargeback | 120 days | Transaction date | 🔴🔴🔴 | |
| Flight delay (EU261) | 2 years | Flight date | 🔴🔴 | |
| Parking ticket (informal) | 14 days | Date of issue | 🔴🔴🔴 | |
| Parking ticket (formal) | 28 days | Date of issue | 🔴🔴🔴 |
🟡
MEDIUM LIMITS (Plan Ahead)
| Claim Type | Time Limit | Timeline | Starts From | Urgency |
|---|---|---|---|---|
| FOS escalation | 6 months | Final response letter | 🔴🔴 | |
| Train delay (Delay Repay) | 28 days | Journey date | 🔴🔴 | |
| Energy Ombudsman | 12 months | Deadlock/8 weeks | 🔴 | |
| Housing Ombudsman | 12 months | Complaints process | 🔴 | |
| Rail Ombudsman | 12 months | Final response | 🔴 |
🟢
STANDARD LIMITS (But Don't Wait)
| Claim Type | Time Limit | Timeline | Starts From | Urgency |
|---|---|---|---|---|
| Motor finance commission | 6 years | Agreement end | 🔴 | |
| Tenancy deposit | 6 years | Tenancy end | 🔴 | |
| Section 75 | 6 years | Breach date | 🔴 | |
| Irresponsible lending | 6 years | Agreement date | 🔴 | |
| Bank charges | 6 years | Charge date | 🔴 | |
| Faulty goods (full rights) | 6 years | Purchase date | 🔴 | |
| Mis-sold pension | 6 years | Advice date | 🔴 | |
| Housing disrepair | 6 years | Issue date | 🔴 | |
| GDPR/Data breach | 6 years | Breach date | 🔴 | |
| Council tax refund | 6 years | Overpayment | 🔴 |
⚠️
SPECIAL CASES
| Claim Type | Time Limit | Timeline | Starts From | Urgency |
|---|---|---|---|---|
| Faulty goods (reject) | 30 days | Delivery date | 🔴🔴🔴 | |
| Faulty goods (repair/replace) | 6 months | Delivery date | 🔴🔴 | |
| Marriage tax allowance | 4 years | Tax year | 🔴 | |
| HMRC tax refund | 4 years | Tax year | 🔴 | |
| FSCS claim (firm failed) | 6 years | Firm failure | 🔴 |
📋 "Starts From" Reference
Transaction date:When payment left your account
Final response letter:Company's last word on your complaint
Deadlock letter:Company says they can't help further
8 weeks:If no final response, escalate after 8 weeks
Delivery date:When you received the goods
Agreement end:Final payment, settlement, or car returned
⚠️ CRITICAL REMINDERS
- "6 years" usually means 6 years from when the problem occurred OR when you discovered it (whichever later)
- Some time limits can be extended if you were a vulnerable customer or weren't aware of the problem
- FOS has separate limits: 6 years from event, OR 3 years from when you knew/should have known (whichever is later)
- ALWAYS check current limits – they can change!
- If in doubt, COMPLAIN NOW – better early than late
📅 WHEN IS MY DEADLINE?
For standard 6-year claims:
Event in 2019 →2025 ⚠️
Event in 2020 →2026 ✓
Event in 2021 →2027 ✓
Event in 2022 →2028 ✓
Event in 2023 →2029 ✓
Event in 2024 →2030 ✓
Don't wait until the last minute!
💰 Big Claims
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 1 | Motor Finance Commission | ⭐⭐ Medium | £1,000–£10,000+ | 6 years |
| 2 | Tenancy Deposit Claims | ⭐⭐ Medium | 1-3x deposit | During/shortly after tenancy |
| 3 | Mis-Sold Pensions | ⭐⭐⭐ Complex | £1,000–£50,000+ | 6 years (or 3 from awareness) |
🏦 Banking & Credit
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 4 | APP Fraud Reimbursement | ⭐⭐ Medium | Full loss | 13 months |
| 5 | Unaffordable Overdraft Claims | ⭐ Easy | £100–£1,000+ | 6 years |
| 6 | Irresponsible Lending Claims | ⭐⭐ Medium | £100–£5,000+ | 6 years |
| 7 | Section 75 Credit Card Claims | ⭐ Easy | Full purchase price | 6 years |
| 8 | Chargeback Claims | ⭐ Easy | Transaction amount | 120 days |
| 9 | Packaged Bank Account Claims | ⭐ Easy | £100–£1,000+ | 6 years |
| 10 | Direct Debit Guarantee | ⭐ Easy | Incorrect amount | Immediate |
🏠 Housing & Property
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 11 | Housing Disrepair Claims | ⭐⭐ Medium | £1,000–£10,000+ | Varies |
| 12 | Council Tax Refunds & Discounts | ⭐ Easy | £100–£1,000+ | Varies by council |
| 13 | New Build Warranty Claims (NHBC) | ⭐⭐ Medium | Repair costs | 2-10 years |
| 14 | Leasehold Service Charge Disputes | ⭐⭐⭐ Complex | Overcharge refund | Varies |
✈️ Travel & Transport
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 15 | Flight Delay Compensation | ⭐ Easy | £220–£520 | 6 years |
| 16 | Train Delay Compensation | ⭐ Easy | Ticket refund | 28 days |
| 17 | Timeshare & Holiday Club Claims | ⭐⭐⭐ Complex | £5,000–£20,000+ | 6 years |
📋 Tax & Benefits
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 18 | Marriage Tax Allowance | ⭐ Easy | £252/year + backdated | 4 years |
| 19 | HMRC Tax Overpayment Refunds | ⭐ Easy | £300–£1,000+ | 4 years |
🛒 Consumer Rights
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 20 | Faulty Goods (Consumer Rights Act) | ⭐ Easy | Refund/repair/replace | 6 years |
| 21 | Parking Ticket Appeals | ⭐ Easy | £50–£100 saved | 14-28 days |
| 22 | Warranty & Guarantee Claims | ⭐ Easy | Repair/replacement | Warranty period |
📡 Telecoms & Utilities
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 23 | Broadband/Phone Auto Compensation | ⭐ Easy | £9.33–£30.49/day | No formal limit |
| 24 | Energy Billing Errors | ⭐ Easy | Overcharge refund | 12 months back-billing |
🔐 Data & Privacy
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 25 | Data Breach Compensation (GDPR) | ⭐⭐ Medium | £100–£5,000+ | 6 years |
📁 Other Claims
| # | Claim | Difficulty | Avg Payout | Time Limit |
|---|---|---|---|---|
| 26 | GAP Insurance Refunds | ⭐ Easy | £100–£400 | Policy term / 6 years |
| 27 | Gambling Self-Exclusion Failures | ⭐⭐ Medium | Full losses | 6 years |
Quick Reference by Difficulty
⭐ Easy Claims (Do these today!)
5, 7, 8, 9, 10, 12, 15, 16, 18, 19, 20, 21, 22, 23, 24, 26
⭐⭐ Medium Claims (Worth the extra effort)
⭐⭐⭐ Complex Claims (Still DIY-able)
Quick Reference by Payout
Highest Potential Value
- Mis-Sold Pensions (£1,000–£50,000+)
- Motor Finance Commission (£1,000–£10,000+)
- Timeshare Claims (£5,000–£20,000+)
- Housing Disrepair (£1,000–£10,000+)
- Tenancy Deposit (1-3x deposit value)
Quick Wins (Easy money, minimal effort)
- Marriage Tax Allowance (£252/year)
- Flight Delay (£220–£520)
- Train Delay (ticket refund)
- Broadband Compensation (automatic)
- Direct Debit Guarantee (immediate)